Product Details
R&F Princess Cove @ Tanjung Puteri is the upcoming ultra residential development in Iskandar Tanjung Puteri, Johor Bahru. It encompasses a 116-acre commercial mixed development (HOPSCA – Hotel, Office, Park, Shopping Mall, Club House, Apartment) straddling both sides of the Causeway to Singapore, Tanjung Puteri Waterfront, Johor Bahru, is the Southern Gateway to Malaysia, a prime beachfront real estate with a GDV of RM24.5 billion. An iconic landmark at the national gateway of Singapore and Malaysia.
Total Development | |||||||||||
116 Acres | |||||||||||
R&F Princess Cove (Phase 1 Development) | |||||||||||
Developer | |||||||||||
Guangzhou R&F Properties Co Ltd 富力地产 | |||||||||||
Architect | |||||||||||
DP Architects (Architect for Marina Centre, Resort World Sentosa etc) | |||||||||||
Location | |||||||||||
Tanjung Puteri, Johor Bahru, Malaysia | |||||||||||
Land Size | |||||||||||
12.6 Acres | |||||||||||
Type | |||||||||||
Mixed Development, Phase 1 – Service Apartment | |||||||||||
Land Title | |||||||||||
Commercial Title | |||||||||||
Land Tenure | |||||||||||
Freehold Tenure | |||||||||||
No. Of Towers | |||||||||||
7 Towers (A1 – A7), 15 Blocks (Block A1, A2, A7 – before 2018) (Block A3, A3A, A5, A7 – before 2020) | |||||||||||
Total Development Unit | |||||||||||
3,472 Units | |||||||||||
| |||||||||||
Product Unit Type | |||||||||||
| |||||||||||
Facilities | |||||||||||
|
R&F Princess Cove (Phase 2 Development - SEINE REGION - RESIDENTIAL) | |||||||||||
Developer | Guangzhou R&F Properties Co Ltd 富力地产 | ||||||||||
Architect | DP Architects (Architect for Marina Centre, Resort World Sentosa etc) | ||||||||||
Location | Tanjung Puteri, Johor Bahru, Malaysia | ||||||||||
Land Size | 8.9 Acres | ||||||||||
Type | Mixed Development, Phase 1 – Service Apartment | ||||||||||
Land Title | Commercial Title | ||||||||||
Land Tenure | Freehold Tenure | ||||||||||
Total Development Unit | 3,584 Units | ||||||||||
| |||||||||||
Product Unit Type | |||||||||||
| |||||||||||
Facilities | |||||||||||
|
R&F Princess Cove (Phase 2 Development - SEINE REGION - COMMERCIAL SHOP LOT) | |
OPEN FOR BOOKING NOW! WHATSAPP/CALL US (+60197976168) FOR MORE DETAILS |
VVIP Showroom Preview Appointment
For Private VVIP Preview, the advance booking was requested minimum 3-12 hours before the appointment. Click Here to REGISTER For VVIP Preview Site Visit Appointment for Special Offer OR SMS "REGISTER R&F PRINCESS COVE VVIP APPT [NAME] [VISIT_DATE] [VISIT_TIME] [TOTAL_ PERSON]" TO +60197976168
FREE CONTACT US VIA WHATSAPP NOW
Handphone No.: +60197976168Message Content: Pls sent me R&F PRINCESS COVE details of Master Plan, Concept of Development, Location, Floor Plan, Special Offer, Price, How To Register For Site Visit, ... [YOUR_NAME]